<?xml version="1.0" encoding="ISO-8859-1" ?>
		<rss version="2.0"><channel>
			<title>DigiCULT - Publications</title>
			<link>http://www.digicult.info</link>
			<description>DigiCULT Publications - Benefiting the Cultural Heritage sector through monitoring and assessing existing and emerging technologies</description>
			<language>en-gb</language>
			<lastBuildDate>Wed, 7 Dec 2005 16:41:22 GMT</lastBuildDate>

			<copyright>Copyright: (C) 2002-2004 DigiCULT, http://www.digicult.info/pages/rights.php</copyright>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				
				<image>
					<title>DigiCULT.info</title>
					<url>http://www.digicult.info/pages/images/digicult_logo.jpg</url>
					<link>http://www.digicult.info</link>
		
				</image><item><title>DigiCULT.info 10, October 2005</title>
			<description>Prototyping, augmented reality, digital archives from Greece, BIRTH television archive, VICODI and the semantic Web, InterPARES2, NEMO, and more news from our regional correspondents</description>
			<link>http://www.digicult.info/downloads/digicult_newsletter_issue10_2005.pdf</link>
			</item><item><title>DigiCULT.info 9, November 2004</title>
			<description>Examinging digital contextualisation for knowledge acquisition - reproducing
Greek masks for performance - Austrian digital heritage - news from
DigiCULT's Regional Correspondents - examining technologies and cultural
heritage - Te Ara digital encyclopedia - thoughts on born-digital art - DiVA
academic archive - new guides on digitisation - DSpace in a university
trial - event reports</description>
			<link>http://www.digicult.info/downloads/digicult_info_9_xs.pdf</link>
			</item><item><title>DigiCULT.info 8, August 2004</title>
			<description>For the first time, DigiCULT has devoted a section of this publication 
to a detailed focus on the cultural and scientific heritage work being 
carried out in one particular country.
DigiCULT.Info's Content Editor, Daisy Abbott, spent a week interviewing 
sector professionals in France and their thoughts and experiences are 
presented in this special section, alongside articles and reports from 
French projects and events.</description>
			<link>http://www.digicult.info/downloads/DC_NL8_lowres_final.pdf</link>
			</item><item><title>DigiCULT.Info 7, April 2004</title>
			<description>Replica of La Dama de Elche using 3D scanning and printing technologies -
DigiCULT user survey - projects on e-learning - Spanish archives on the
Web - interview with Susan Hazan - digitisation projects in Italy -
interview with Paolo Buonora - more from DigiCULT's Regional Correspondents</description>
			<link>http://www.digicult.info/downloads/dc_info_issue7_lowres.pdf</link>
			</item><item><title>DigiCULT.Info 6, December 2003</title>
			<description>DigiCULT introduces our regional correspondents - using 3D technologies in
heritage projects - content management - new open source tools - action in the preservation of memory - the object of learning - IRCAM digital sound archive - our knowledge society - news and events.</description>
			<link>http://www.digicult.info/downloads/dc_info_issue6_december_20031.pdf</link>
			</item><item><title>DigiCULT.Info 5, November 2003</title>
			<description>ARKive and educational games - human language technologies - introduction to Applications Service Providers - astronomical photo archive, interview with Jean-Pierre de Cuyper - news for European projects - DAVID - DELOS - E-CultureNet - open source solutions - digitisation in Turkish libraries - Open Video Archive.</description>
			<link>http://www.digicult.info/downloads/digicultinfo_issue5_october_2003.pdf</link>
			</item><item><title>DigiCULT.Info 4, August 2003</title>
			<description>Focus on the use of 3D visualisation technologies in archaeological
study - the emulation of BBC Domesday - introduction to LESTER and ESDS - a
discussion of the YLE sound archive.
</description>
			<link>http://www.digicult.info/downloads/digicult_newsletter_issue4_lowres.pdf</link>
			</item><item><title>DigiCULT.Info 3, February 2003</title>
			<description>Semantic web - interview with Marco Meli - events reports - metadata and standards - mobile computing in museums - charging models.</description>
			<link>http://www.digicult.info/downloads/digicult_info3_low.pdf</link>
			</item><item><title>DigiCULT.Info 2, October 2002</title>
			<description>DAMS thematic forum - interview with Michael Moon - interview with John Ippolito: conceptual art and digital preservation - strategies for digital libraries - European Network of Excellence on Electronic Archives - events reports.</description>
			<link>http://www.digicult.info/downloads/digicult_info2.pdf</link>
			</item><item><title>DigiCULT.Info 1, July 2002</title>
			<description>Launch of DigiCULT - interview with Luciana Duranti - integrity and authenticity of digital objects - new projects and products</description>
			<link>http://www.digicult.info/downloads/digicult_info1_newsletter.pdf</link>
			</item><item><title>Thematic Issue 7: The Future Digital Heritage Space, December 2004</title>
			<description>This report summarises the results of an expedition into the possible 
future of digital heritage in the next 10-15 years. It is based on 
contributions of researchers, heritage experts and professionals to a 
DigiCULT online forum as well as the project's ongoing research.
The report is intended as a navigation tool for boards and directors of 
heritage organisations and research centres, IT project managers, and 
curators of digital collections, virtual exhibitions and environments. 
It cautions that the next waves of innovative ICT systems and 
applications may significantly shape and re-shape the digital landscape 
in which heritage organisations reside. For many organisations this 
could result in becoming 'blind spots' in an emerging ambient 
intelligence environment. As the places and roles of digital heritage in 
this environment need to be discussed and prepared, the report also 
gives recommendations which may be useful for ensuring the creation of a 
thriving and inclusive future digital heritage space</description>
			<link>http://www.digicult.info/downloads/dc_thematic_issue7.pdf</link>
			</item><item><title>Issue 6: Resource Discovery Technologies for the Heritage Sector, June 2004</title>
			<description>This sixth Thematic Issue concentrates on how resource discovery
technologies can ensure that the high value, authoritative information
of heritage institutions is effectively found, retrieved, and presented
to Internet users. With a key focus on the user, the Issue looks into
user-driven approaches in interactive resource discovery. Expert opinion
suggests that offering easy to use services and tools able to integrate
the research and learning needs and behaviours of their users may form
one of the heritage institutions' answers to the dominance of
general-purpose global search engines. However, along with ensuring
state-of-the-art interactive access and presentation, the heritage
sector will also need to raise the public's awareness to, and visibility
of, its online resources in a more profound manner. Otherwise it faces
the risk that the large investment required in creating digital
collections, rich descriptive metadata, study and learning material,
will fail to realise a high return - in terms of interest and
appreciation, discovery and valuable uses of heritage resources.</description>
			<link>http://www.digicult.info/downloads/digicult_thematic_issue_6_lores.pdf</link>
			</item><item><title>Issue 5: Virtual Communities and Collaboration, January 2004</title>
			<description>This fifth Thematic Issue concentrates on the question of how heritage institutions might benefit from fostering virtual communities related to core activities such as exhibitions, educational programmes or in 
support of scholarly communities.
There is growing volume of evidence to suggest that cultural heritage institutions' adoption of virtual communities will broaden the reach, value and relevance of cultural heritage. The vision to link the collections and work of heritage insitutions with virtual communities promises to considerably change the way we access, communicate about, 
share our understanding of, and participate in the experience of 
cultural heritage.
But, for most cultural heritage institutions, the challenge will be first to embrace the idea of co-operating with a (non-professional) online community, and then to nurture an evolving and thriving community that crosses the virtual as well as physical space.</description>
			<link>http://www.digicult.info/downloads/digicult_thematicissue5_january_2004.pdf</link>
			</item><item><title>Issue 4: Learning Objects from Cultural and Scientific Heritage Resources, October 2003</title>
			<description>How can heritage organisations improve their relevance for the education sector and lifelong learners in attractive, efficient, and sustainable ways? Simply displaying collection objects, considered useful for informal learning in some way or another online, will no longer do. A promising approach seems to be to develop learning objects, highly interoperable and reusable modular building blocks for e-learning content. Provision of such objects would also foster a much needed closer co-operation between the heritage and e-learning sectors.</description>
			<link>http://www.digicult.info/downloads/digicult_thematicissue4_lres.pdf</link>
			</item><item><title>Issue 3: Towards a Semantic Web for Heritage Resources, May 2003</title>
			<description>What is the Semantic Web? What will it do for heritage institutions? And what is the role of certain languages, in particular XML and RDF? In short, the Semantic Web vision proclaims a Web of machine-readable data which allows software agents to automatically carry out rather complex tasks for humans. Key to realising this vision is semantic interoperability of Web resources. However, are there any incentives for heritage institutions to implement the necessary data infrastructure?</description>
			<link>http://www.digicult.info/downloads/thematic_issue_3_low.pdf</link>
			</item><item><title>Issue 2: Digital Asset Management Systems for the Cultural and Scientific Heritage Sector, December 2002</title>
			<description>Will Digital Asset Management Systems become a "must have" technology in the heritage sector? Heritage institutions will increasingly find that they need highly efficient management systems to digitise collections, to provide enhanced access for scholars and learners, and to develop new marketing tools and revenue generators (e.g. through new products or licensing). Currently DAMS are not widely employed in the sector, however, they begin to enter the scene with larger-scale digitisation projects.</description>
			<link>http://www.digicult.info/downloads/thematic_issue_2_021204_low_resolution.pdf</link>
			</item><item><title>Issue 1: Integrity and Authenticity of Digital Objects, August 2002</title>
			<description>How to preserve and proof the integrity and authenticity of digital objects? The challenge is most acute for e-archives that have a highly structured working relationship with public administrations, institutions or businesses. They need to be involved strategically in the management of the life cycle of the digital objects, to implement appropriate policies and working procedures necessary for the preservation and re-use of records, cultural objects, research results, and other assets.</description>
			<link>http://www.digicult.info/downloads/thematic_issue_1_final.pdf</link>
			</item><item><title>DigiCULT TWR 3, December 2004</title>
			<description>Open Source Software and Standards; Natural Language Processing; Information Retrieval; Location-Based Systems; Visualisation of Data; Telepresence, Haptics, Robotics; </description>
			<link>http://www.digicult.info/downloads/TWR3-lowres.pdf</link>
			</item><item><title>DigiCULT TWR 2, February 2004</title>
			<description>The Application Service Model; The XML Family of Technologies; Cultural Agents and Avatars, Electronic Programming Guides and Personalisation; Mobile Access to Cultural Information Resources; Rights Management and Payment Technologies; Collaborative Mechanisms and Technologies</description>
			<link>http://www.digicult.info/downloads/twr_2_2004_final_low.pdf</link>
			</item><item><title>DigiCULT TWR 1, February 2003</title>
			<description>Customer Relationship Management; Digital Asset Management Systems;
Smart Labels and Smart Tags; Virtual Reality and Display Technologies; Human
Interfaces; Games Technologies</description>
			<link>http://www.digicult.info/downloads/twr2003_01_low.pdf</link>
			</item><item><title>Digital Collections and the Management of Knowledge: Renaissance Emblem Literature as a Case Study for the Digitization of Rare Texts and Images, February 2004</title>
			<description>It is with great pleasure and honour to publish alongside our series of DigiCULT Publications a special edition on the digitization of emblem books. The twelve articles by distinguished experts stem from the working conference on emblem digitization held in September 2003 at the Herzog August Bibliothek, Wolfenbuttel, Germany. They allow us to exemplify how scholars in a highly specialised area of research together with digital librarians have taken advantage of information technologies, standards, and emerging best practices for the digitization of emblems and emblem books, and the scholarly work related to them. In this volume readers will find valuable information as well as encouragement for their own projects in digitizing cultural heritage resources and digitally enhanced scholarship. 
Note: High Resolution PDF may take a considerable time to download</description>
			<link>http://www.digicult.info/downloads/dc_emblemsbook_lowres.pdf</link>
			</item></channel></rss>